Thu Sep 24 00:00:00 CDT 2026 — Fri Sep 25 00:00:00 CDT 2026
Home Team Away Team Sport Source Updated Odds Home Odds Away IP Home IP Away Updated Confidence Home Result Away Result Home True Prob Away True Prob Draw True Prob Pick Units Amount Until Home Away
Talia Gibson Viktória Morvayová WTA Singapore Open fanduel -1200 0% 730 6% 92% 0% 12% -6%
Xinyu Wang Joanna Garland WTA Singapore Open betmgm -375 15% 270 12% 79% 3% 27% -8%
LG Twins Lotte Giants KBO betmgm -190 145 66% 41%
SSG Landers Samsung Lions KBO betmgm 170 -220 37% 69%
KT Wiz NC Dinos KBO betmgm -210 160 68% 38%
South Africa Australia One Day Internationals draftkings 105 5% -135 4% 49% -2% 57% 2%
Hiroshima Toyo Carp Yomiuri Giants NPB betmgm -115 -110 54% 52%
Hokkaido Nippon-Ham Fighters Tohoku Rakuten Golden Eagles NPB betmgm -210 160 68% 38%
Geelong Cats Hawthorn Hawks AFL Women's betfair_ex_au -154 0% -114 -0.9% 61% 0% 53% -0.4%
S.E. Melbourne Phoenix Melbourne United NBL betfair_ex_au 116 0% -120 0.8% 46% 0% 55% 0.4%
Tatiana Prozorova Alexandra Eala WTA Singapore Open betmgm 310 -450 24% 82%
England Sri Lanka One Day Internationals draftkings -1000 0% 550 -8% 91% 0% 15% 8%
Perth Wildcats Adelaide 36ers NBL betfair_ex_au 102 -4% -108 -0.9% 50% 2% 52% -0.6%
Maria Sakkari Nao Hibino WTA Singapore Open betmgm -625 14% 400 7% 86% 2% 20% -5%
Cayman Islands Bahamas International Twenty20 fanduel -650 -24% 400 -22% 87% -3% 20% 22%
Lukko Tappara Liiga draftkings -105 -5% -115 5% 51% -2% 54% 2%
Andorra Malta UEFA Nations League fanduel 260 4% 135 0% 28% -3% 43% 0%
Dubai Basketball Real Madrid Basketball Euroleague betmgm -145 12% 118 12% 59% 5% 46% -6%
Hapoel Tel Aviv FC Bayern München Basketball Euroleague betmgm -375 32% 275 22% 79% 7% 27% -13%
Pittsburgh Pirates St. Louis Cardinals MLB betmgm -160 135 62% 43%
Örebro HK IF Björklöven SHL draftkings -192 7% 160 7% 66% 2% 38% -4%
Djurgårdens IF Växjö Lakers SHL draftkings -112 -3% -108 3% 53% -1% 52% 1%
HV71 Skellefteå AIK SHL draftkings 205 11% -250 11% 33% -7% 71% 3%
Färjestad BK Rögle BK SHL draftkings -148 10% 124 9% 60% 4% 45% -4%
Luleå HF Frölunda HC SHL draftkings -125 14% 105 -195% 56% 6% 49% -7%
KK Crvena zvezda Žalgiris Basketball Euroleague betmgm -150 3% 120 2% 60% 1% 46% -0.9%
Panathinaikos Paris Basketball Basketball Euroleague betmgm -525 17% 375 13% 84% 3% 21% -9%
Chicago Cubs Miami Marlins MLB betmgm -210 170 68% 37%
FC Barcelona Bàsquet Anadolu Efes Basketball Euroleague betmgm -145 -19% 118 -19% 59% -8% 46% 13%
Saski Baskonia Olympiacos Basketball Euroleague betmgm 270 -19% -350 -22% 27% 17% 78% -5%
ASVEL Lyon Villeurbanne Maccabi Tel Aviv Basketball Euroleague betmgm 150 43% -185 42% 40% -18% 65% 15%
Liechtenstein Lithuania UEFA Nations League fanduel 1100 0% -360 0% 8% 0% 78% 0%
Norway Denmark UEFA Nations League fanduel -145 4% 360 12% 59% 2% 22% -9%
Austria Israel UEFA Nations League fanduel -260 0% 550 -8% 72% 0% 15% 8%
Netherlands Germany UEFA Nations League fanduel 140 0% 170 3% 42% 0% 37% -2%
Portugal Wales UEFA Nations League fanduel -650 18% 1200 -8% 87% 2% 8% 8%
Kosovo Republic of Ireland UEFA Nations League fanduel 130 -4% 220 5% 44% 2% 31% -3%
Serbia Greece UEFA Nations League fanduel 150 -9% 180 9% 40% 6% 36% -5%
Colorado Rockies Arizona Diamondbacks MLB betmgm 154 3% -190 3% 39% -2% 66% 0.9%
Philadelphia Phillies Milwaukee Brewers MLB fanduel -118 100 54% 50%
Boston Red Sox Cleveland Guardians MLB fanduel -134 116 57% 46%
New York Yankees Tampa Bay Rays MLB betmgm -150 -3% 125 0% 60% -1% 44% 0%
Atlanta Braves Cincinnati Reds MLB betmgm -220 180 69% 36%
Coastal Carolina Chanticleers Liberty Flames NCAAF betmgm 115 0% -135 -4% 46% 0% 57% -2%
Green Bay Packers Atlanta Falcons NFL betmgm -275 10% 220 10% 73% 3% 31% -6%
Seattle Mariners Los Angeles Angels MLB fanduel -198 166 66% 38%
Essendon Bombers West Coast Eagles AFL Women's betfair_ex_au 180 -20% -323 0% 36% 16% 76% 0%
Los Angeles Dodgers San Diego Padres MLB betmgm -180 3% 145 0% 64% 1% 41% 0%
Mirra Andreeva Leylah Fernandez WTA Singapore Open betmgm -400 290 80% 26%
Elise Mertens Maja Chwalinska WTA Singapore Open betmgm -220 -2% 170 -3% 69% -0.6% 37% 2%
Western Bulldogs Port Adelaide Power AFL Women's betfair_ex_au -333 0% 168 -1% 77% 0% 37% 0.8%